Uppingham School runs a daily minibus service for day and day-in-boarding pupils.
The routes currently in operation are:
- Uffington to Uppingham, via Stamford, Easton-on-the-Hill and Morcott (Coral Route)
- Brixworth to Uppingham, via Maidwell and Market Harborough (Blue Route)
- Oadby to Uppingham, via Great Glen and Houghton on the Hill (Teal Route)
- NEW Wellingborough to Uppingham, via Kettering and Great Oakley (Gold Route)
The minibuses operate return journeys - morning and evening - Monday to Friday. The Saturday service is morning only.
The below map illustrates the routes currently in operation. This map is for illustrative purposes only. Further details of timings and drop-off/pickup locations can be found under each route below.
Morning
Stop | Location | Arrival | Departure |
---|
Uffington | The Bertie Arms | 06:40 | 06:45 |
East Stamford | Morrisons - Click and Collect | 06:50 | 06:55 |
West Stamford | Waitrose Car Park | 07:00 | 07:05 |
Easton on the Hill | The Blue Bell | 07:15 | 07:20 |
Morcott | High Street Bus Stop | 07:35 | 07:40 |
Uppingham | Cavell Minibus Park (via Leicester Rd) | 07:50 | |
Evening
Stop | Location | Arrival | Departure |
---|
Uppingham | Cavell Minibus Park (via Leicester Rd) | 18:05 | 18:15 |
Morcott | High Street Bus Stop | 18:20 | 18:25 |
Easton on the Hill | The Blue Bell | 18.40 | 18.45 |
West Stamford | Waitrose Car Park | 18:50 | 18:55 |
East Stamford | Morrisons - Click and Collect | 18:55 | 19:00 |
Uffington | The Bertie Arms | 19:05 | |
Morning
Stop | Location | Arrival | Departure |
---|
Brixworth | Bus Stop 101 - Northampton Road | 06:40 | 06:45 |
Maidwell | The Stag | 06:55 | 07:00 |
Market Harborough | Welland Valley Feeds | 07:15 | 07:20 |
Medbourne | Nevill Arms | 07:35 | 07:40 |
Uppingham | Cavell Minibus Park (via Leicester Rd) | 07:50 | |
Evening
Stop | Location | | Arrival | Departure |
---|
Uppingham | Cavell Minibus Park (via Leicester Rd) | | 18:10 | 18:20 |
Medbourne | Nevill Arms | | 18:35 | 18:40 |
Market Harborough | Welland Valley Feeds | | 18:55 | 19:00 |
Maidwell | The Stag | | 19:15 | 19:20 |
Brixworth | Bus Stop 101 - Northampton Road | | 19:30 | |
Morning
Stop | Location | Arrival | Departure |
---|
Oadby | Stoughton Road/Stoughton Close Bus Stop | 06:40 | 06:45 |
Great Glen | Church Road Bus Stop | 06:55 | 07:00 |
Houghton on the Hill | 54 Main St, St Catherines Way Bus Stop (Village Hall) | 07:05 | 07:10 |
Billesdon | Marketplace Bus Stop | 07:15 | 07:20 |
Skeffington | Main St/Hunters Avenue (Parish board) | 07:25 | 07:30 |
Tugby | Fox and Hounds | 07:35 | 07:40 |
Uppingham | Cavell Minibus Park (via Leicester Rd) | 07:45 | |
Evening
Stop | Location | Arrival | Departure |
---|
Uppingham | Cavell Minibus Park (via Leicester Rd) | 18:00 | 18:10 |
Tugby | Fox and Hounds | 18:20 | 18:25 |
Skeffington | Main St/Hunters Avenue (Parish board) | 18:30 | 18:35 |
Billesdon | Marketplace Bus Stop | 18:40 | 18:45 |
Houghton on the Hill | 54 Main St, St Catherines Way Bus Stop (Village Hall) | 18:50 | 18:55 |
Great Glen | Church Road Bus Stop | 19:00 | 19:05 |
Oadby | Stoughton Road/Stoughton Close Bus Stop | 19:15 | |
Morning
Stop | Location | Arrival | Departure |
---|
Wellingborough | Queens Head Bus Stop | 06:45 | 06:50 |
Kettering | Pure Gym, Northfield Ave | 07:05 | 07:10 |
Great Oakley | Lewin Rd (Great Pasture) | 07:20 | 07:25 |
Uppingham | Cavell Minibus Park (via Leicester Rd) | 07:50 | |
Evening
Stop | Location | Arrival | Departure |
---|
Uppingham | Cavell Minibus Park (via Leicester Rd) | 18:05 | 18:10 |
Great Oakley | Lewin Rd (Great Pasture) | 18:35 | 18:40 |
Kettering | Pure Gym, Northfield Ave | 18.50 | 18.55 |
Wellingborough | Queens Head Bus Stop | 19:10 | |
Charges for 2025/26
Route | Destinations | Season Ticket Per Term | Single Bookings |
---|
Coral | Uffington/Stamford via Easton on the Hill and Morcott | £576.80 | £12.88 single £25.75 return |
---|
Blue | Brixworth via Maidwell and Market Harborough | £628.30 | £13.90 single £27.81 return |
---|
Teal | Oadby via Houghton on the Hill | £710.70 | £15.45 single £30.90 return |
---|
Gold | Wellingborough via Great Oakley and Kettering | £710.70 | £15.45 single £30.90 return |
---|
- The prices listed above include VAT.
- Season tickets are based on five return journeys per week Monday to Friday, plus Saturday morning.
- A discount for weeks with no Saturday service (such as leave-out weekends) is already included in the season ticket charge.
- The charge is averaged over the three terms for a regular termly payment.
- When term finishes, or leave-out commences, on a Friday, the buses home will leave Uppingham at 1.45pm.
- The charge does not adjust according to where a pupil boards or disembarks the minibus.
Additional Routes
If we do not yet serve your location but you would like us to consider it, please let us know by contacting our Transport Logistics Manager. We intend to increase the fleet of buses in the future based on demand.
Further Information
If you have any questions about our minibus service, please do not hesitate to contact our Transport Logistics Manager.